Kinallen weather
Latitude N 54° 22' 55" Longitude W 06° 04' 23" Elevation 128 m
| Dawn: | 04:27 | Sunrise: | 05:14 | Moonrise: | 04:03 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:28 | Moonset: | 19:02 | |
| Daylight: | 17:49 | Day length: | 16:14 | Moon Phase: | Waning Crescent |
Welcome to Kinallen Weather.
The weather station in use is the La Crosse WS2310, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 6.6 °C |
| Windchill | 8.8 °C | Humidity | 76% |
| Heat Index | 10.7 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.2 mm | Rainfall This Year | 170.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 04:36 |
| Wind | |||
| Wind Speed (gust) | 11.9 kts | Wind Speed (avg) | 8.0 kts |
| Wind Bearing | 46° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1010.0 hPa | Falling | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2012 16:15:00
powered by
Cumulus
v1.9.2 (1028)
